| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| siaⓦ | verb | 143 | sīa | canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| dathⓦ | noun | 53 | dāth | masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| forietaⓦ | verb | 45 | urieta | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| handlingeⓦ | noun | 43 | no-table-tags | table-tags | |
| noun | 43 | ofs-decl-noun-o-f | inflection-template | ||
| noun | 43 | ō-stem | class | ||
| noun | 43 | handlinge | nominative singular | ||
| noun | 43 | handlinga | nominative plural | ||
| noun | 43 | handlinge | accusative singular | ||
| noun | 43 | handlinga | accusative plural | ||
| noun | 43 | handlinge | genitive singular | ||
| noun | 43 | handlinga | genitive plural | ||
| noun | 43 | handlingena | genitive plural | ||
| handlingeⓦ | noun | 43 | handlinge | dative singular | |
| noun | 43 | handlingum | dative plural | ||
| noun | 43 | handlingem | dative plural | ||
| noun | 43 | handlingon | dative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| alandⓦ | noun | 35 | no-table-tags | table-tags | |
| noun | 35 | ofs-decl-noun-a-n | inflection-template | ||
| noun | 35 | a-stem | class | ||
| noun | 35 | āland | nominative singular | ||
| noun | 35 | āland | nominative plural | ||
| noun | 35 | āland | accusative singular | ||
| noun | 35 | āland | accusative plural | ||
| noun | 35 | ālandes | genitive singular | ||
| noun | 35 | ālanda | genitive plural | ||
| noun | 35 | ālande | dative singular | ||
| alandⓦ | noun | 35 | ālandum | dative plural | |
| noun | 35 | ālandem | dative plural | ||
| noun | 35 | ālond | alternative | ||
| noun | 35 | eiland | alternative | ||
| noun | 35 | eilond | alternative | ||
| noun | 35 | ēland | alternative | ||
| noun | 35 | ēlond | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sefteⓦ | adv | 29 | sēfte | canonical | |
| adv | 29 | sēft | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| irsenⓦ | noun | 23 | īrsen | neuter canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| gosⓦ | noun | 22 | gōs | feminine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| swellaⓦ | verb | 21 | strong | table-tags | |
| verb | 21 | ofs-conj-st | inflection-template | ||
| verb | 21 | 3 | class | ||
| verb | 21 | swella | infinitive | ||
| verb | 21 | swelle | first-person singular present | ||
| verb | 21 | swall | first-person singular past | ||
| verb | 21 | swellest | second-person singular present | ||
| verb | 21 | swellst | second-person singular present | ||
| verb | 21 | swallest | second-person singular past | ||
| verb | 21 | swallst | second-person singular past | ||
| swellaⓦ | verb | 21 | swelleth | third-person singular present | |
| verb | 21 | swellth | third-person singular present | ||
| verb | 21 | swall | third-person singular past | ||
| verb | 21 | swellath | plural present | ||
| verb | 21 | swullen | plural past | ||
| verb | 21 | swelle | singular present | ||
| verb | 21 | swulle | singular past | ||
| verb | 21 | swelle | plural present | ||
| verb | 21 | swellen | plural present | ||
| verb | 21 | swulle | plural past | ||
| swellaⓦ | verb | 21 | swell | singular present | |
| verb | 21 | swelleth | plural present | ||
| verb | 21 | swellande | present | ||
| verb | 21 | eswullen | past | ||
| verb | 21 | swullen | past |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| athumⓦ | noun | 13 | āthum | masculine canonical | |
| noun | 13 | āthom | alternative | ||
| noun | 13 | āthem | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| juⓦ | pron | 12 | no-table-tags | table-tags | |
| pron | 12 | l-self | inflection-template | ||
| pron | 12 | ik | first-person nominative singular | ||
| pron | 12 | mī | first-person accusative singular | ||
| pron | 12 | mī | first-person dative singular | ||
| pron | 12 | mīn | first-person genitive singular | ||
| pron | 12 | thū | second-person nominative singular | ||
| pron | 12 | thī | second-person accusative singular | ||
| pron | 12 | thī | second-person dative singular | ||
| pron | 12 | thīn | second-person genitive singular | ||
| juⓦ | pron | 12 | hī | masculine third-person nominative singular | |
| pron | 12 | hine | masculine third-person accusative singular | ||
| pron | 12 | him | masculine third-person dative singular | ||
| pron | 12 | sīn | masculine third-person genitive singular | ||
| pron | 12 | hiū | feminine third-person nominative singular | ||
| pron | 12 | hiō | feminine third-person nominative singular | ||
| pron | 12 | hiā | feminine third-person accusative singular | ||
| pron | 12 | hire | feminine third-person dative singular | ||
| pron | 12 | hiāre | feminine third-person dative singular | ||
| pron | 12 | hire | feminine third-person genitive singular | ||
| juⓦ | pron | 12 | hiāre | feminine third-person genitive singular | |
| pron | 12 | hit | neuter third-person nominative singular | ||
| pron | 12 | hit | neuter third-person accusative singular | ||
| pron | 12 | him | neuter third-person dative singular | ||
| pron | 12 | sīn | neuter third-person genitive singular | ||
| pron | 12 | wī | first-person nominative plural | ||
| pron | 12 | ūs | first-person accusative plural | ||
| pron | 12 | ūs | first-person dative plural | ||
| pron | 12 | ūser | first-person genitive plural | ||
| pron | 12 | jī | second-person nominative plural | ||
| juⓦ | pron | 12 | jū | second-person accusative plural | |
| pron | 12 | jō | second-person accusative plural | ||
| pron | 12 | jū | second-person dative plural | ||
| pron | 12 | jō | second-person dative plural | ||
| pron | 12 | jūwer | second-person genitive plural | ||
| pron | 12 | hiā | third-person nominative plural | ||
| pron | 12 | hiā | third-person accusative plural | ||
| pron | 12 | him | third-person dative plural | ||
| pron | 12 | hirem | third-person dative plural | ||
| pron | 12 | hiārem | third-person dative plural | ||
| juⓦ | pron | 12 | hira | third-person genitive plural | |
| pron | 12 | hiāra | third-person genitive plural | ||
| pron | 12 | iu | alternative | ||
| pron | 12 | jō | alternative | ||
| pron | 12 | io | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| kapiaⓦ | verb | 11 | weak | table-tags | |
| verb | 11 | ofs-conj-wk2 | inflection-template | ||
| verb | 11 | 2 | class | ||
| verb | 11 | kāpia | infinitive | ||
| verb | 11 | kāpie | first-person singular present | ||
| verb | 11 | kāpade | first-person singular past | ||
| verb | 11 | kāpast | second-person singular present | ||
| verb | 11 | kāpadest | second-person singular past | ||
| verb | 11 | kāpath | third-person singular present | ||
| verb | 11 | kāpade | third-person singular past | ||
| kapiaⓦ | verb | 11 | kāpiath | plural present | |
| verb | 11 | kāpaden | plural past | ||
| verb | 11 | kāpie | singular present | ||
| verb | 11 | kāpade | singular past | ||
| verb | 11 | kāpie | plural present | ||
| verb | 11 | kāpien | plural present | ||
| verb | 11 | kāpade | plural past | ||
| verb | 11 | kāpa | singular present | ||
| verb | 11 | kāpande | present | ||
| verb | 11 | ekāpad | past | ||
| kapiaⓦ | verb | 11 | kāpad | past |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| thiⓦ | pron | 11 | no-table-tags | table-tags | |
| pron | 11 | l-self | inflection-template | ||
| pron | 11 | ik | first-person nominative singular | ||
| pron | 11 | mī | first-person accusative singular | ||
| pron | 11 | mī | first-person dative singular | ||
| pron | 11 | mīn | first-person genitive singular | ||
| pron | 11 | thū | second-person nominative singular | ||
| pron | 11 | thī | second-person accusative singular | ||
| pron | 11 | thī | second-person dative singular | ||
| pron | 11 | thīn | second-person genitive singular | ||
| thiⓦ | pron | 11 | hī | masculine third-person nominative singular | |
| pron | 11 | hine | masculine third-person accusative singular | ||
| pron | 11 | him | masculine third-person dative singular | ||
| pron | 11 | sīn | masculine third-person genitive singular | ||
| pron | 11 | hiū | feminine third-person nominative singular | ||
| pron | 11 | hiō | feminine third-person nominative singular | ||
| pron | 11 | hiā | feminine third-person accusative singular | ||
| pron | 11 | hire | feminine third-person dative singular | ||
| pron | 11 | hiāre | feminine third-person dative singular | ||
| pron | 11 | hire | feminine third-person genitive singular | ||
| thiⓦ | pron | 11 | hiāre | feminine third-person genitive singular | |
| pron | 11 | hit | neuter third-person nominative singular | ||
| pron | 11 | hit | neuter third-person accusative singular | ||
| pron | 11 | him | neuter third-person dative singular | ||
| pron | 11 | sīn | neuter third-person genitive singular | ||
| pron | 11 | wī | first-person nominative plural | ||
| pron | 11 | ūs | first-person accusative plural | ||
| pron | 11 | ūs | first-person dative plural | ||
| pron | 11 | ūser | first-person genitive plural | ||
| pron | 11 | jī | second-person nominative plural | ||
| thiⓦ | pron | 11 | jū | second-person accusative plural | |
| pron | 11 | jō | second-person accusative plural | ||
| pron | 11 | jū | second-person dative plural | ||
| pron | 11 | jō | second-person dative plural | ||
| pron | 11 | jūwer | second-person genitive plural | ||
| pron | 11 | hiā | third-person nominative plural | ||
| pron | 11 | hiā | third-person accusative plural | ||
| pron | 11 | him | third-person dative plural | ||
| pron | 11 | hirem | third-person dative plural | ||
| pron | 11 | hiārem | third-person dative plural | ||
| thiⓦ | pron | 11 | hira | third-person genitive plural | |
| pron | 11 | hiāra | third-person genitive plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| isernⓦ | noun | 9 | no-table-tags | table-tags | |
| noun | 9 | ofs-decl-noun-a-n | inflection-template | ||
| noun | 9 | a-stem | class | ||
| noun | 9 | īsern | nominative singular | ||
| noun | 9 | īsern | nominative plural | ||
| noun | 9 | īsern | accusative singular | ||
| noun | 9 | īsern | accusative plural | ||
| noun | 9 | īsernes | genitive singular | ||
| noun | 9 | īserna | genitive plural | ||
| noun | 9 | īserne | dative singular | ||
| isernⓦ | noun | 9 | īsernum | dative plural | |
| noun | 9 | īsernem | dative plural | ||
| noun | 9 | īrsen | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| geiaⓦ | verb | 8 | weak | table-tags | |
| verb | 8 | ofs-conj-wk1 | inflection-template | ||
| verb | 8 | 1 | class | ||
| verb | 8 | gēia | infinitive | ||
| verb | 8 | gēie | first-person singular present | ||
| verb | 8 | gēide | first-person singular past | ||
| verb | 8 | gēiest | second-person singular present | ||
| verb | 8 | gēist | second-person singular present | ||
| verb | 8 | gēidest | second-person singular past | ||
| verb | 8 | gēieth | third-person singular present | ||
| geiaⓦ | verb | 8 | gēith | third-person singular present | |
| verb | 8 | gēide | third-person singular past | ||
| verb | 8 | gēiath | plural present | ||
| verb | 8 | gēiden | plural past | ||
| verb | 8 | gēie | singular present | ||
| verb | 8 | gēide | singular past | ||
| verb | 8 | gēie | plural present | ||
| verb | 8 | gēien | plural present | ||
| verb | 8 | gēide | plural past | ||
| verb | 8 | gēiande | present | ||
| geiaⓦ | verb | 8 | egēied | past | |
| verb | 8 | gēied | past |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| akaⓦ | verb | 8 | strong | table-tags | |
| verb | 8 | ofs-conj-st | inflection-template | ||
| verb | 8 | 7 | class | ||
| verb | 8 | āka | infinitive | ||
| verb | 8 | āke | first-person singular present | ||
| verb | 8 | ēk | first-person singular past | ||
| verb | 8 | akest | second-person singular present | ||
| verb | 8 | akst | second-person singular present | ||
| verb | 8 | ēkest | second-person singular past | ||
| verb | 8 | ēkst | second-person singular past | ||
| akaⓦ | verb | 8 | aketh | third-person singular present | |
| verb | 8 | akth | third-person singular present | ||
| verb | 8 | ēk | third-person singular past | ||
| verb | 8 | ākath | plural present | ||
| verb | 8 | ēken | plural past | ||
| verb | 8 | āke | singular present | ||
| verb | 8 | ēke | singular past | ||
| verb | 8 | āke | plural present | ||
| verb | 8 | āken | plural present | ||
| verb | 8 | ēke | plural past | ||
| akaⓦ | verb | 8 | āk | singular present | |
| verb | 8 | āketh | plural present | ||
| verb | 8 | ākande | present | ||
| verb | 8 | eāken | past | ||
| verb | 8 | āken | past |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| seⓦ | noun | 8 | no-table-tags | table-tags | |
| noun | 8 | ofs-decl-noun-a-m | inflection-template | ||
| noun | 8 | a-stem | class | ||
| noun | 8 | sê | nominative singular | ||
| noun | 8 | sêar | nominative plural | ||
| noun | 8 | sêa | nominative plural | ||
| noun | 8 | sê | accusative singular | ||
| noun | 8 | sêar | accusative plural | ||
| noun | 8 | sêa | accusative plural | ||
| noun | 8 | sês | genitive singular | ||
| seⓦ | noun | 8 | sêa | genitive plural | |
| noun | 8 | sê | dative singular | ||
| noun | 8 | sêum | dative plural | ||
| noun | 8 | sêem | dative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| alⓦ | adj | 7 | strong | table-tags | |
| adj | 7 | ofs-adecl | inflection-template | ||
| adj | 7 | al | masculine nominative singular | ||
| adj | 7 | al | feminine nominative singular | ||
| adj | 7 | ale | feminine nominative singular | ||
| adj | 7 | al | neuter nominative singular | ||
| adj | 7 | alene | masculine accusative singular | ||
| adj | 7 | alne | masculine accusative singular | ||
| adj | 7 | ale | feminine accusative singular | ||
| adj | 7 | al | neuter accusative singular | ||
| alⓦ | adj | 7 | ales | masculine genitive singular | |
| adj | 7 | alere | feminine genitive singular | ||
| adj | 7 | alre | feminine genitive singular | ||
| adj | 7 | ales | neuter genitive singular | ||
| adj | 7 | ale | masculine dative singular | ||
| adj | 7 | alere | feminine dative singular | ||
| adj | 7 | alre | feminine dative singular | ||
| adj | 7 | ale | neuter dative singular | ||
| adj | 7 | alera | feminine genitive singular | ||
| adj | 7 | alra | feminine genitive singular | ||
| alⓦ | adj | 7 | ale | feminine dative singular |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| sweraⓦ | verb | 4 | strong | table-tags | |
| verb | 4 | ofs-conj-st | inflection-template | ||
| verb | 4 | 6 | class | ||
| verb | 4 | swera | infinitive | ||
| verb | 4 | swere | first-person singular present | ||
| verb | 4 | swōr | first-person singular past | ||
| verb | 4 | swerest | second-person singular present | ||
| verb | 4 | swerst | second-person singular present | ||
| verb | 4 | swōrest | second-person singular past | ||
| verb | 4 | swōrst | second-person singular past | ||
| sweraⓦ | verb | 4 | swereth | third-person singular present | |
| verb | 4 | swerth | third-person singular present | ||
| verb | 4 | swōr | third-person singular past | ||
| verb | 4 | swerath | plural present | ||
| verb | 4 | swōren | plural past | ||
| verb | 4 | swere | singular present | ||
| verb | 4 | swōre | singular past | ||
| verb | 4 | swere | plural present | ||
| verb | 4 | sweren | plural present | ||
| verb | 4 | swōre | plural past | ||
| sweraⓦ | verb | 4 | swer | singular present | |
| verb | 4 | swereth | plural present | ||
| verb | 4 | swerande | present | ||
| verb | 4 | esweren | past | ||
| verb | 4 | sweren | past | ||
| verb | 4 | swara | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nimaⓦ | verb | 4 | strong | table-tags | |
| verb | 4 | ofs-conj-st | inflection-template | ||
| verb | 4 | 4 | class | ||
| verb | 4 | nima | infinitive | ||
| verb | 4 | nime | first-person singular present | ||
| verb | 4 | nom | first-person singular past | ||
| verb | 4 | nimest | second-person singular present | ||
| verb | 4 | nimst | second-person singular present | ||
| verb | 4 | nomest | second-person singular past | ||
| verb | 4 | nomst | second-person singular past | ||
| nimaⓦ | verb | 4 | nimeth | third-person singular present | |
| verb | 4 | nimth | third-person singular present | ||
| verb | 4 | nom | third-person singular past | ||
| verb | 4 | nimath | plural present | ||
| verb | 4 | nōmen | plural past | ||
| verb | 4 | nime | singular present | ||
| verb | 4 | nōme | singular past | ||
| verb | 4 | nime | plural present | ||
| verb | 4 | nimen | plural present | ||
| verb | 4 | nōme | plural past | ||
| nimaⓦ | verb | 4 | nim | singular present | |
| verb | 4 | nimeth | plural present | ||
| verb | 4 | nimande | present | ||
| verb | 4 | enimen | past | ||
| verb | 4 | nimen | past | ||
| verb | 4 | nema | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hiaⓦ | pron | 4 | hiā | canonical | |
| pron | 4 | hiā | accusative | ||
| pron | 4 | hira | genitive | ||
| pron | 4 | him | dative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| heraⓦ | verb | 4 | weak | table-tags | |
| verb | 4 | ofs-conj-wk1 | inflection-template | ||
| verb | 4 | 1 | class | ||
| verb | 4 | hēra | infinitive | ||
| verb | 4 | hēre | first-person singular present | ||
| verb | 4 | hērde | first-person singular past | ||
| verb | 4 | hērest | second-person singular present | ||
| verb | 4 | hērst | second-person singular present | ||
| verb | 4 | hērdest | second-person singular past | ||
| verb | 4 | hēreth | third-person singular present | ||
| heraⓦ | verb | 4 | hērth | third-person singular present | |
| verb | 4 | hērde | third-person singular past | ||
| verb | 4 | hērath | plural present | ||
| verb | 4 | hērden | plural past | ||
| verb | 4 | hēre | singular present | ||
| verb | 4 | hērde | singular past | ||
| verb | 4 | hēre | plural present | ||
| verb | 4 | hēren | plural present | ||
| verb | 4 | hērde | plural past | ||
| verb | 4 | hērande | present | ||
| heraⓦ | verb | 4 | ehēred | past | |
| verb | 4 | hēred | past | ||
| verb | 4 | heera | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| nachtⓦ | noun | 4 | no-table-tags | table-tags | |
| noun | 4 | ofs-decl-noun-cons-f | inflection-template | ||
| noun | 4 | nacht | nominative singular | ||
| noun | 4 | nacht | nominative plural | ||
| noun | 4 | nacht | accusative singular | ||
| noun | 4 | nacht | accusative plural | ||
| noun | 4 | nachtes | genitive singular | ||
| noun | 4 | nachte | genitive singular | ||
| noun | 4 | nachta | genitive plural | ||
| noun | 4 | nachte | dative singular | ||
| nachtⓦ | noun | 4 | nachtum | dative plural | |
| noun | 4 | nachtem | dative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| tungeⓦ | noun | 3 | no-table-tags | table-tags | |
| noun | 3 | ofs-decl-noun-n-f | inflection-template | ||
| noun | 3 | n-stem | class | ||
| noun | 3 | tunge | nominative singular | ||
| noun | 3 | tunga | nominative singular | ||
| noun | 3 | tunga | nominative plural | ||
| noun | 3 | tunga | genitive singular | ||
| noun | 3 | tungana | genitive plural | ||
| noun | 3 | tungena | genitive plural | ||
| noun | 3 | tunga | dative singular | ||
| tungeⓦ | noun | 3 | tungum | dative plural | |
| noun | 3 | tungem | dative plural | ||
| noun | 3 | tunga | accusative singular | ||
| noun | 3 | tunga | accusative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| froweⓦ | noun | 3 | frōwe | feminine canonical | |
| noun | 3 | frouwe | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| asegaⓦ | noun | 3 | no-table-tags | table-tags | |
| noun | 3 | ofs-decl-noun-n-m | inflection-template | ||
| noun | 3 | n-stem | class | ||
| noun | 3 | āsega | nominative singular | ||
| noun | 3 | āsega | nominative plural | ||
| noun | 3 | āsega | genitive singular | ||
| noun | 3 | āsegana | genitive plural | ||
| noun | 3 | āsegena | genitive plural | ||
| noun | 3 | āsega | dative singular | ||
| noun | 3 | āsegum | dative plural | ||
| asegaⓦ | noun | 3 | āsegem | dative plural | |
| noun | 3 | āsega | accusative singular | ||
| noun | 3 | āsega | accusative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| aldⓦ | adj | 3 | weak | table-tags | |
| adj | 3 | ofs-adecl | inflection-template | ||
| adj | 3 | alda | masculine nominative singular | ||
| adj | 3 | alde | feminine nominative singular | ||
| adj | 3 | alda | feminine nominative singular | ||
| adj | 3 | alde | neuter nominative singular | ||
| adj | 3 | alda | masculine accusative singular | ||
| adj | 3 | alda | feminine accusative singular | ||
| adj | 3 | alde | neuter accusative singular | ||
| adj | 3 | alda | masculine genitive singular | ||
| aldⓦ | adj | 3 | alda | feminine genitive singular | |
| adj | 3 | alda | neuter genitive singular | ||
| adj | 3 | alda | masculine dative singular | ||
| adj | 3 | alda | feminine dative singular | ||
| adj | 3 | alda | neuter dative singular | ||
| adj | 3 | aldum | feminine dative singular | ||
| adj | 3 | old | alternative | ||
| adj | 3 | aud | alternative | ||
| adj | 3 | auld | alternative | ||
| adj | 3 | al | alternative | ||
| aldⓦ | adj | 3 | ol | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| flaskⓦ | noun | 3 | flāsk | neuter canonical | |
| noun | 3 | flēsk | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| juwerⓦ | det | 3 | strong | table-tags | |
| det | 3 | ofs-adecl | inflection-template | ||
| det | 3 | jūwer | masculine nominative singular | ||
| det | 3 | jūwer | feminine nominative singular | ||
| det | 3 | jūwere | feminine nominative singular | ||
| det | 3 | jūwre | feminine nominative singular | ||
| det | 3 | jūwer | neuter nominative singular | ||
| det | 3 | jūwerene | masculine accusative singular | ||
| det | 3 | jūwrene | masculine accusative singular | ||
| det | 3 | jūwerne | masculine accusative singular | ||
| juwerⓦ | det | 3 | jūwere | feminine accusative singular | |
| det | 3 | jūwre | feminine accusative singular | ||
| det | 3 | jūwer | neuter accusative singular | ||
| det | 3 | jūweres | masculine genitive singular | ||
| det | 3 | jūwres | masculine genitive singular | ||
| det | 3 | jūwerere | feminine genitive singular | ||
| det | 3 | jūwrere | feminine genitive singular | ||
| det | 3 | jūwerre | feminine genitive singular | ||
| det | 3 | jūweres | neuter genitive singular | ||
| det | 3 | jūwres | neuter genitive singular | ||
| juwerⓦ | det | 3 | jūwere | masculine dative singular | |
| det | 3 | jūwre | masculine dative singular | ||
| det | 3 | jūwerere | feminine dative singular | ||
| det | 3 | jūwrere | feminine dative singular | ||
| det | 3 | jūwerre | feminine dative singular | ||
| det | 3 | jūwere | neuter dative singular | ||
| det | 3 | jūwre | neuter dative singular | ||
| det | 3 | jūwerera | feminine genitive singular | ||
| det | 3 | jūwrera | feminine genitive singular | ||
| det | 3 | jūwerra | feminine genitive singular | ||
| juwerⓦ | det | 3 | jūwere | feminine dative singular | |
| det | 3 | jūwre | feminine dative singular | ||
| det | 3 | jūwe | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| thianiaⓦ | verb | 2 | weak | table-tags | |
| verb | 2 | ofs-conj-wk2 | inflection-template | ||
| verb | 2 | 2 | class | ||
| verb | 2 | thiānia | infinitive | ||
| verb | 2 | thiānie | first-person singular present | ||
| verb | 2 | thiānade | first-person singular past | ||
| verb | 2 | thiānast | second-person singular present | ||
| verb | 2 | thiānadest | second-person singular past | ||
| verb | 2 | thiānath | third-person singular present | ||
| verb | 2 | thiānade | third-person singular past | ||
| thianiaⓦ | verb | 2 | thiāniath | plural present | |
| verb | 2 | thiānaden | plural past | ||
| verb | 2 | thiānie | singular present | ||
| verb | 2 | thiānade | singular past | ||
| verb | 2 | thiānie | plural present | ||
| verb | 2 | thiānien | plural present | ||
| verb | 2 | thiānade | plural past | ||
| verb | 2 | thiāna | singular present | ||
| verb | 2 | thiānande | present | ||
| verb | 2 | ethiānad | past | ||
| thianiaⓦ | verb | 2 | thiānad | past | |
| verb | 2 | tiānia | alternative | ||
| verb | 2 | tiēnia | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hioⓦ | pron | 2 | hiū | feminine canonical | |
| pron | 2 | hiā | accusative | ||
| pron | 2 | hiāre | genitive | ||
| pron | 2 | hiāre | dative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| herteⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | ofs-decl-noun-n-n | inflection-template | ||
| noun | 2 | n-stem | class | ||
| noun | 2 | herte | nominative singular | ||
| noun | 2 | hertene | nominative plural | ||
| noun | 2 | hertne | nominative plural | ||
| noun | 2 | herta | genitive singular | ||
| noun | 2 | hertana | genitive plural | ||
| noun | 2 | hertena | genitive plural | ||
| noun | 2 | herta | dative singular | ||
| herteⓦ | noun | 2 | hertum | dative plural | |
| noun | 2 | hertem | dative plural | ||
| noun | 2 | hertenum | dative plural | ||
| noun | 2 | hertenem | dative plural | ||
| noun | 2 | herte | accusative singular | ||
| noun | 2 | hertene | accusative plural | ||
| noun | 2 | hertne | accusative plural | ||
| noun | 2 | hirte | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| enⓦ | article | 2 | ēn | neuter masculine canonical |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| tweneⓦ | num | 2 | no-table-tags | table-tags | |
| num | 2 | l-self | inflection-template | ||
| num | 2 | twēne | masculine nominative | ||
| num | 2 | twēn | masculine nominative | ||
| num | 2 | twēr | masculine nominative | ||
| num | 2 | twā | feminine nominative | ||
| num | 2 | twā | neuter nominative | ||
| num | 2 | twēne | masculine accusative | ||
| num | 2 | twā | feminine accusative | ||
| num | 2 | twā | neuter accusative | ||
| tweneⓦ | num | 2 | twēra | masculine genitive | |
| num | 2 | twīra | masculine genitive | ||
| num | 2 | twēra | feminine genitive | ||
| num | 2 | twīra | feminine genitive | ||
| num | 2 | twēra | neuter genitive | ||
| num | 2 | twīra | neuter genitive | ||
| num | 2 | twām | masculine dative | ||
| num | 2 | twām | feminine dative | ||
| num | 2 | twām | neuter dative | ||
| num | 2 | twēn | alternative | ||
| tweneⓦ | num | 2 | twēr | alternative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| hitⓦ | pron | 2 | hit | accusative | |
| pron | 2 | sīn | genitive | ||
| pron | 2 | him | dative |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| wraldⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | ofs-decl-noun-cons-f | inflection-template | ||
| noun | 2 | wrald | nominative singular | ||
| noun | 2 | wrald | nominative plural | ||
| noun | 2 | wrald | accusative singular | ||
| noun | 2 | wrald | accusative plural | ||
| noun | 2 | wraldes | genitive singular | ||
| noun | 2 | wralde | genitive singular | ||
| noun | 2 | wralda | genitive plural | ||
| noun | 2 | wralde | dative singular | ||
| wraldⓦ | noun | 2 | wraldum | dative plural | |
| noun | 2 | wraldem | dative plural |
| Word | Part of speech | Count | Form | Tags | Other examples (may be other parts of speech) |
|---|---|---|---|---|---|
| ageⓦ | noun | 2 | no-table-tags | table-tags | |
| noun | 2 | ofs-decl-noun-n-n | inflection-template | ||
| noun | 2 | n-stem | class | ||
